Junior & Youth Training Schedule
Team | Coach | Day/s | Time | Field |
---|---|---|---|---|
U9 Black | Greig Brooks | Wednesdays | 5:30PM – 6:45PM | Te Puru Park 6 |
U9 Blue | Jamie Higson | Wednesdays | 5:30PM – 6:45PM | Te Puru Park 7 |
U9 Girls | Jesse Cleave | Tuesdays | 5:00PM – 6:00PM | Beachlands Domain 2A |
U9 Red | Samuel Gunn | Wednesdays | 5:30PM – 6:45PM | Te Puru Park 4 |
U9 White | Jason Slade | Wednesdays | 5:30PM – 6:45PM | Te Puru Park 5 |
U10 Black | Stuart Andrewes | Wednesdays | 5:30PM – 6:45PM | Beachlands Domain 3B |
U10 Blue | Shelley Banham | Wednesdays | 5:30PM – 6:45PM | Beachlands Domain 3A |
U11 Black | David Nutt | Wednesdays | 5:30PM – 6:45PM | Beachlands Domain 1C/1D |
U11 Blue | Dan Jones / Dan Parkinson | Wednesdays | 5:30PM – 6:45PM | Beachlands Domain 1A/1B |
U11 White | Chris Wood | Wednesdays | 5:30PM – 6:45PM | Beachlands Domain 2A/2B |
U11 Girls | Nigel Coleman | Wednesdays | 6:45PM – 7:45PM | Te Puru Park 5 |
U12 Blue | James Lee | Mondays Wednesdays | 5:30PM – 6:45PM 5:30PM – 6:45PM | Beachlands Domain 1C/1D Beachlands Domain 2C/2D |
U13 Blue | Mark Sturgess | Mondays Thursdays | 6:00PM – 7:00PM 5:00PM – 6:00PM | Te Puru Park 6 Te Puru Park 6 |
U14 Blue | Braden Matson | Mondays Wednesdays | 6:00PM – 7:15PM 6:45PM – 8:15PM | Beachlands Domain 2 Te Puru Park 6 |
U15 Girls Black | Will Skelton | Tuesdays Thursdays | 6:00PM – 7:00PM 6:00PM – 7:00PM | Te Puru Park 5, 6 & 7 Beachlands Domain 2 |
U15 Girls Blue | Will Skelton | Tuesdays Thursdays | 6:00PM – 7:00PM 6:00PM – 7:00PM | Te Puru Park 5, 6 & 7 Beachlands Domain 2 |
Te Puru Park Map

Beachlands Domain Map
